State | Latitude (approx.) | Recommended Angle (Degrees) |
Jammu & Kashmir | 34.0° N | 30-35° |
Himachal Pradesh | 31.0° N | 25-30° |
Punjab | 30.9° N | 25-30 |
Haryana | 29.0° N | 25-30° |
Uttarakhand | 30.0° N | 25-30° |
Delhi | 28.6° N | 25-30° |
Rajasthan | 27.0° N | 20-25° |
Uttar Pradesh | 27.0° N | 25-30° |
Madhya Pradesh | 23.0° N | 20-25° |
Gujarat | 22.0° N | 20-25° |
Maharashtra | 20.0° N | 15-20° |
Chhattisgarh | 21.0° N | 20-25° |
Odisha | 20.0° N | 15-20° |
West Bengal | 23.0° N | 20-25° |
Telangana | 17.5° N | 10-15° |
Andhra Pradesh | 15.5° N | 10-15° |
Tamil Nadu | 11.0° N | 10-15° |
Kerala | 8.5° N | 10-15° |
Bihar | 25.0° N | 20-25° |
Jharkhand | 23.0° N | 20-25° |
General Guidelines for determining Angles for solar panel installation
- Fixed Systems: The recommended angles are typically fixed throughout the year to optimize energy production.
- Adjustable Systems: If using adjustable mounts, angles can be modified seasonally: higher angles in winter and lower in summer.
Conclusion
Installing solar panels at the correct angle maximizes sunlight exposure, leading to higher energy generation. It's essential to consider both local weather patterns and potential shading from surrounding structures or vegetation when determining the best angle for installation.
Enlead Energy won't take any resposibility in reduction of energy production just because you followed the required angle suggestion. This blog is intended to make awareness about the relation between latitude and solar panal angle to produce solar power using panels. Energy production can be varied becuause of several other factors.